| 3 | 4 | 4 | 4 | 4 | 1 | |
| N-2 | ||||||
| 1 | 4 | 10 | 13 | 19 | 20 | |
| 1 | 5 | 9 | 12 | 18 | 20 | |
| 1 | 6 | 11 | 13 | 19 | 20 | |
| 1 | 6 | 11 | 15 | 16 | 20 | |
| 1 | 7 | 8 | 14 | 17 | 20 | |
| 2 | 4 | 9 | 14 | 17 | 20 | |
| 2 | 5 | 8 | 13 | 19 | 20 | |
| 2 | 6 | 11 | 13 | 19 | 20 | |
| 2 | 6 | 11 | 15 | 16 | 20 | |
| 2 | 7 | 10 | 12 | 18 | 20 | |
| 3 | 4 | 8 | 15 | 16 | 20 | |
| 3 | 5 | 10 | 15 | 16 | 20 | |
| 3 | 6 | 11 | 12 | 17 | 20 | |
| 3 | 6 | 11 | 14 | 18 | 20 | |
| 3 | 7 | 9 | 13 | 19 | 20 |
Quinigol 344441 al 4
No comments:
Post a Comment